| 2024 | 2023 | ||
Note   | $’000 | $’000 | |
Gross premiums written   | 4   | ||
Outward reinsurance premiums   | (  | (  | |
Net premiums written  | |||
Change in the gross provision for unearned premiums   | 12   | (  | |
Change in the provision for unearned premiums, reinsurers’  share   | 12   | (  | |
Net change in the provision for unearned premiums   | (  | (  | |
Earned premiums, net of reinsurance  |           | ||
Allocated investment return transferred from the non-technical   | |||
account   | |||
Total technical income  | 702,335   |           684,006    | |
Claims paid:  | |||
Gross amount   | 13   | (  | (  | 
| Reinsurers’ share | 13   | ||
Net claims paid  | (  | ( | |
Change in the provision for claims:   | |||
Gross amount   | (  | ( | |
| Reinsurers’ share | |||
Net change in the provision for claims  | (  | ( | |
Claims incurred, net of reinsurance   | 13   | (  | ( | 
Net operating expenses   | 5   | (  | ( | 
Total technical charges  | (598,274)   | (581,396) | |
Balance on the technical account for general business   | 
| 2024 | 2023* | ||
Note   | $’000 | $’000 | |
Balance on the technical account for general business    | |||
| Investment income |            8   | ||
Realised gains on investments   | 8   | ||
Unrealised (loss) on investments   | 8   | (  | (  | 
Investment expenses and charges  | 8   | (  | ( | 
Total investment return   | |||
Allocated investment return transferred to general business  technical account  | (  | (  | |
(Loss) on exchange  | (  | (  | |
Profit for the financial year   | 
| 2024 | 2023 | ||
Note   | $’000 | $’000 | |
Assets   | |||
Investments:   | |||
Financial investments  | 10   | ||
| Reinsurers’ share of technical provisions: | |||
Provision for unearned premium   | 12   | ||
Claims outstanding  | 13   | ||
Debtors:   | |||
Debtors arising out of direct insurance operations  | 15 | ||
Debtors arising out of reinsurance operations  | 16 | ||
Other debtors  | 17   | ||
Other assets:  | |||
Cash at bank and in hand   | 18   | ||
Other   | 19   | ||
Prepayments and accrued income:  | |||
Deferred acquisition costs  | 20 | ||
Other prepayments and accrued income  | |||
Total assets  | 
| 2024 | 2023 | ||
Note   | $’000 | $’000 | |
| Member's balance and liabilities | |||
| Member's balance | |||
| Technical provisions: | |||
| Provision for unearned premium | 12   | ||
| Claims outstanding | 13   | ||
| Creditors: | |||
| Creditors arising out of direct insurance operations | 21 | ||
| Creditors arising out of reinsurance operations | 22 | ||
| Other creditors | 23 | ||
| Accruals and deferred income | |||
| Total liabilities | |||
| Total member's balance and liabilities | 
| 2024 | 2023 | ||
Note   | $’000 | $’000 | |
| Member’s balance brought forward at 1 January | ( | ||
Total comprehensive income for the financial year  | |||
Closed year of account Distribution   | 9   | ( | |
Other non-standard personal expenses  | ( | ||
| Member’s balance carried forward at 31 December | 
| 2024 | 2023 | ||
Note   | $’000 | $’000 | |
| Cash flows from operating activities | |||
| Profit for the financial year | |||
| Increase in gross technical provisions | |||
| Decrease in reinsurers’ share of technical provisions | (  | ||
| Decrease in debtors | (  | ||
| Decrease in creditors | (  | ||
| Movement in other assets/liabilities | (  | (  | |
Net investment return  | (  | (  | |
| Foreign exchange on operating activities | (  | ||
| Net cash flows from operating activities | |||
Cash flows from investing activities  | |||
| Purchase of equity and debt instruments | (  | (  | |
| Sale of equity and debt instruments | |||
Purchase of derivatives   | (  | ||
| Investment income received | |||
| Net cash flows from investing activities | ( | ( | |
| Cash flows from financing activities | |||
| Distribution | (  | ||
| Other | (  | ||
| Net cash flows from financing activities | (  | ||
| Net increase in cash and cash equivalents | ( | ||
| Cash and cash equivalents at 1 January | |||
| Foreign exchange on cash and cash equivalents | ( | ||
| Cash and cash equivalents at 31 December | 18   | 
| 2024 | 2023 | |||||
Start of  period rate  | Year-end  rate   | Average  rate   | Start of  period rate   | Year-end  rate   | Average  rate   | |
Sterling   | ||||||
Euro   | ||||||
US dollar   | ||||||
Canadian dollar  | ||||||
Australian dollar  |